TAKAHASHI TECHNO: ñ¢óàÅEäJÅE=70îNÇÃÉvÉåÉXãZèp

Equipment

Main equipment list

Equipment model Maker name Capacity
(tonf)
Bolster size
(mm)
Number
Double crank press AIDA 350 2500x1520 1
315 2100x1280 1
SINOHARA 300 2000x1220 1
AIDA 200 1520x1070 1
Single crank press AIDA 250 900x900 1
60 870x520 2
55 850x450 1
AMADA 60 815x535 1
45 800x450 3
KOMATSU 45 850x450 1
AMADA 35 610x380 2
KOMATSU 35 700x400 3
AMADA 32 610x380 1
Single crank press
(line only for full automatic four sets)
- 250 1750x900 1
200 1500x840 1
200 1500x840 1
200 1500x840 1
Single crank press
(line only for full automatic four sets)
- 150 1250x760 1
110 1100x760 1
110 1100x760 1
110 1100x760 1
Single crank press
(line only for full automatic four sets)
- 250 1750x900 1
200 1500x840 1
200 1500x840 1
200 1500x840 1
Hydraulic press
(line only for half-automatic three sets)
- 80 2712x1000 1
120 1760x1000 1
60 1760x1000 1
Blanking line KOMATSU 300 1000x1000 1
AIDA 250 2700x760 1
AUTOMATION ENGINEERING 200 1800x1000 1
AIDA 200 1450x800 1
KOMATSU 110 1100x700 1
AIDA 150 1170x760 1
60 870x520 1
Uni-pacer (five-sets line) AIDA 80x5 890x520 1
Transfer press SHINAGAWA(Side straight type) 150 1800x800 1
AIDA (C type) 160 2020x760 1
AIDA (C type) 150 1950x650 1
AIDA (C type) 200 2420x840 1
KOMATSU(Side straight type) 300 2500x1000 1
Cold forging press KOMATSU 400 700x600 1
Press brake AMADA 50 50tx2000L 1
KOMATSU 35 35tx1250L 1

top